XP & Levels
How XP is earned, what the six levels are, and how streaks give you bonus points.
XP (experience points) measure your activity across the whole platform. Earn enough and you level up — from Novice all the way to Master.
Earning XP
| Action | XP |
|---|---|
| Complete a module (mark as done) | +25 XP |
| Correct quiz answer | +15 XP |
| Perfect quiz score (5/5) | +50 XP |
| Improve a prompt in playground | +10 XP |
| Score a prompt in playground | +10 XP |
| Practice question in playground | +8 XP |
| Bonus challenge correct | +20 XP |
| AI explanation (deep dive) | +5 XP |
| Daily streak bonus (first action each day) | +5 XP |
The six levels
| Level | Title | XP needed |
|---|---|---|
| 🌱 | Novice | 0 XP |
| 🔍 | Explorer | 100 XP |
| ⚡ | Practitioner | 300 XP |
| 🔧 | Engineer | 700 XP |
| 🏗️ | Architect | 1,500 XP |
| 🎓 | Master | 3,000 XP |
When you cross a level threshold, a Level Up! modal appears with your new title and a confetti shower. 🎉
Streaks
A streak counts consecutive days you've done at least one activity on the platform. Your streak counter appears as 🔥N next to your level name in the nav bar.
- Day 1: streak resets to 1 (or stays at 1)
- Each subsequent day you do something: streak increments and you earn +5 bonus XP
- Miss a day: streak resets to 1